Daily report
Day | Pages viewed |
---|---|
1 March | 73551 |
2 March | 76005 |
3 March | 90278 |
4 March | 86162 |
5 March | 85614 |
6 March | 83209 |
7 March | 87336 |
8 March | 82863 |
9 March | 72817 |
10 March | 97790 |
11 March | 151232 |
12 March | 97995 |
13 March | 91292 |
14 March | 85019 |
15 March | 68403 |
16 March | 70209 |
17 March | 99061 |
18 March | 95015 |
19 March | 104617 |
20 March | 110487 |
Total | 1808955 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 198761 |
/ | 194276 |
/site/ | 106240 |
/xfp/form/1989 | 63534 |
/myaccountpage | 57299 |
/myaccount | 37307 |
/paperlessbilling?utm_source=CitizenAccessRevenues… | 30936 |
/jobs | 21938 |
/rss/news | 17373 |
/xfp/paybridge/order-validation | 12079 |