Daily report
Day | Pages viewed |
---|---|
1 March | 73551 |
2 March | 76005 |
3 March | 90278 |
4 March | 86162 |
5 March | 85614 |
6 March | 83209 |
7 March | 87336 |
8 March | 82863 |
9 March | 72817 |
10 March | 97790 |
11 March | 151232 |
12 March | 97995 |
13 March | 91292 |
14 March | 85019 |
15 March | 68403 |
16 March | 70209 |
17 March | 99061 |
18 March | 95015 |
19 March | 104617 |
Total | 1698468 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 188865 |
/ | 183026 |
/site/ | 100876 |
/xfp/form/1989 | 59861 |
/myaccountpage | 54492 |
/myaccount | 35589 |
/paperlessbilling?utm_source=CitizenAccessRevenues… | 30522 |
/jobs | 20872 |
/rss/news | 16697 |
/xfp/paybridge/order-validation | 11396 |