Discretionary fees for each question on the CON29 R (enquiries of the local authority)
Where a selection of individual questions are requested, in isolation of an LLC1, the local land charges admin fee needs to be added to the cumulative total to give the payment due.
See the full fee to be paid if all questions are requested
Residential | Commercial | |||||
---|---|---|---|---|---|---|
Net | VAT | Total | Net | VAT | Total | |
1.1 A to I - planning applications | 81p | 16p | 97p | 81p | 16p | 97p |
1.1 J to L - building regulations | £1.46 | 29p | £1.75 | £2.37 | 47p | £2.84 |
1.2 - planning designations and proposals | 87p | 17p | £1.04 | 87p | 17p | £1.04 |
2.1 A to D - roads | £2.40 | 48p | £2.88 | £2.40 | 48p | £2.88 |
2.2 to 2.5 - public right of way | £3.60 | 72p | £4.32 | £3.60 | 72p | £4.32 |
3.1 - land required for public purposes | 87p | 17p | £1.04 | 87p | 17p | £1.04 |
3.2 - land to be acquired for road works | 80p | 16p | 96p | 80p | 16p | 96p |
3.3 - A to C drainage matters | 24p | 5p | 29p | 24p | 5p | 29p |
3.4 - A to F - nearby road schemes | £1.12 | 22p | £1.34 | £2.80 | 56p | £3.36 |
3.5 - A to B - nearby rail schemes | 40p | 8p | 48p | £1.60 | 32p | £1.92 |
3.6 - A to L - traffic schemes | £2.40 | 48p | £2.88 | £5.20 | £1.04 | £6.24 |
3.7 - A to G - outstanding notices | £6.75 | £1.35 | £8.10 | £6.19 | £1.24 | £7.43 |
3.8 - contravention of building regulations | 46p | 9p | 55p | 46p | 9p | 55p |
3.9 - A to F - planning enforcement | £2.58 | 52p | £3.10 | £2.58 | 52p | £3.10 |
3.9 - G toN - listed building repairs notice, disrepair notices, building preservation notices, article fours, revocation orders, discontinuance orders, tree preservation orders, proceeding to enforce planning agreement | 65p | 13p | 78p | 72p | 14p | 86p |
3.10 - A to H - community infrastructure levy (CIL) | 72p | 14p | 86p | 72p | 14p | 86p |
3.11 - A to B - conservation areas | 18p | 4p | 22p | 18p | 4p | 22p |
3.12 - CPO (highways, planning, housing) | £2.67 | 53p | £3.20 | £2.67 | 53p | £3.20 |
3.13 - A to C - contaminated land | £1.20 | 24p | £1.44 | £1.20 | 24p | £1.44 |
3.14 - Radon gas | 79p | 16p | 95p | 79p | 16p | 95p |
3.15 - A to B - asset of community value | £8.43 | £1.69 | £10.12 | £8.43 | £1.69 | £10.12 |
Total for all questions (excluding the admin fee) | £39.40 | £7.88 | £47.28 | £45.50 | £9.10 | £54.60 |
Apply for a local search online