Discretionary fees for official search reports
Residential | Commercial | |||||
---|---|---|---|---|---|---|
Net | VAT | Total | Net | VAT | Total | |
LLC1 (including admin fee) - report of the local land charges register | £44.20 | 0 | £44.20 | £47.20 | 0 | £47.20 |
Standard search - LLC1 and full CON29 R (in full)* | £83.60 | £11.72 | £95.32 | £92.70 | £13.80 | £106.50 |
Search: LLC and full CON29 O (in full)* | £80.50 | £11.10 | £91.60 | £92.70 | £13.76 | £106.26 |
Search: LLC1 and CON29 R and CON29 O (in full)* | £119.90 | £18.98 | £138.88 | £138 | £22.86 | £160.86 |
CON29 R - enquiries of local authority (in full)* | £58.60 | £11.72 | £70.32 | £69 | £13.80 | £82.80 |
CON29 O - optional enquiries (in full)* | £55.50 | £11.10 | £66.60 | £68.80 | £13.76 | £82.56 |
CON29 R and CON29 O (in full)* | £94.90 | £18.98 | £113.88 | £114.30 | £22.86 | £137.16 |
Admin fee - applies to all requests made and subject to VAT when applied to CON29 requests | £19.20 | £3.84 | £23.04 | £23.50 | £4.70 | £28.20 |
LLC1 (without the admin fee) for information | £25 | 0 | £25 | £23.70 | 0 | £23.70 |
Entries with * contain the local land charges admin fee
Calculating the correct search fee including VAT will mean you need to exclude the LLC1 fee (excluding the admin fee) during the calculation.
Example one
Residential LLC1 + CON29 (full search) fee of £95.32 inc VAT will need calculating as:
- £25 non-VAT-able part of the residential LLC1 and VAT-able elements (admin fee inc VAT £23.04 + £47.28 cos of all CON29 questions as itemised below including VAT)
- Total fee including VAT = £95.32
Example two
Residential LLC1 + CON29 question 1.1j-l + optional question 22 + VAT will need calculating as follows:
- £25 non-VAT-able part of LLC1 fee + VAT-able elements (admin fee including VAT £23.04 + question 1.1j-l including VAT £1.75 + question 22 including VAT £1.54)
- Total fee including VAT = £51.33