Ward Information
Please select a ward or enter a postcode
You have selected: Baddeley, Milton and Norton
Local councillors

Local councillors
| Councillor Duncan Walker |
| Councillor Dave Evans |
| Councillor Carl Edwards |

| Age Profile (2021 census,ONS) | |
| All ages | 16983 |
| Aged 0 to 14 years | 2968 |
| Aged 15 to 29 years | 2688 |
| Aged 30 to 44 years | 2939 |
| Aged 45 to 59 years | 3567 |
| Aged 60 to 74 years | 3008 |
| Aged 75 years and over | 1814 |
| Ethnicity (2021 Census, ONS) | |
| White: British | 15704 |
| White: Other (not Irish / Roma) | 295 |
| Asian, Asian British: Pakistani | 89 |
| Asian, Asian British: Other | 210 |
| Black, Black British: Caribbean or African | 208 |
| Mixed or Multiple ethnic groups | 298 |
| Other Ethnic Group | 178 |
| Tenure (2021 Census, ONS) | |
| Total Households | 7441 |
| Owner Occupied - Owned Outright | 3093 |
| Owner Occupied - Owned with a Mortgage/Shared ownership | 2174 |
| Social/Council Rented | 1172 |
| Private rented or other rented | 964 |
| Household Composition (2021 Census, ONS) | |
| One person aged 66 years and over | 1116 |
| One person aged under 66 | 1116 |
| Family all aged 66 years and over | 839 |
| Married or cohabiting couple - No children | 1363 |
| Married or cohabiting couple - with dependent children | 1370 |
| Married or cohabiting couple - All children non-dependent | 510 |
| Lone parent household Dependent or non-dependent children | 844 |
| Other Households | 287 |
| Occupation (2021 Census, ONS) - Persons in Employment | |
| Managerial and Professional Occupations | 2612 |
| Administrative and secretarial occupations | 728 |
| Skilled trades occupations | 1143 |
| Caring, leisure and other service occupations | 913 |
| Sales and customer service occupations | 669 |
| Process, Plant and Elementary occupations | 1599 |
| MOSAIC (2022, Experian Limited) - Percentage of all properties | |
| E Senior Security | 19.50% |
| F Suburban Stability | 13.10% |
| H Aspiring Homemakers | 13.30% |
| I Family Basics | 12.60% |
| J Transient Renters | 7.40% |
| K Municipal Tenants | 7.10% |
| L Vintage Value | 7.10% |
| M Modest Traditions | 12.10% |
| Other MOSAIC Groups | 7.70% |
| Qualifications (2021 Census, ONS) - Persons aged 16 and over | |
| No qualifications | 3218 |
| Level 1 and entry level qualifications | 1427 |
| Level 2 qualifications | 2145 |
| Level 3 qualifications | 2364 |
| Level 4 qualifications or above | 3087 |
| Apprenticeship & other qualifications | 1589 |
| Benefits - Percentage of Working age population | |
| Claimant Count, ONS April 2023 | 4.30% |
| Universal Credit, DWP April 2023 | 15% |
| Incapacity Benefits, DWP November 2023 | 4.90% |
| PIP/DLA, DWP November 2023 | 7.70% |
| Total on Working- Age Benefits, November 2023 | 24.70% |